Hostname: (none)
MAC Address: 00:1c:73:94:bc:e3

Last seen: 2026-05-18 19:30:07 UTC+0000 (1 hr, 3 mins, 56 secs ago)

In: 21,729
Out: 622,401
Total: 644,130

TCP ports on this host

(1-2 of 2)
Port Service In Out Total SYNs
443 https 14,969 617,972 632,941 10
80 http 6,760 4,429 11,189 10

TCP ports on remote hosts

(1-20 of 20)
Port Service In Out Total SYNs
37626 134,079 2,444 136,523 0
45018 134,035 2,364 136,399 0
44996 133,979 2,388 136,367 0
37638 133,943 2,248 136,191 0
45010 80,367 2,436 82,803 0
51842 427 828 1,255 0
54202 467 768 1,235 0
54238 511 652 1,163 0
51860 435 720 1,155 0
51876 515 623 1,138 0
54216 423 660 1,083 0
54250 411 660 1,071 0
51856 423 623 1,046 0
54226 419 603 1,022 0
51884 398 623 1,021 0
37598 313 677 990 0
37596 285 665 950 0
37584 341 589 930 0
37594 333 565 898 0
37612 297 593 890 0

UDP ports on this host

The table is empty.

UDP ports on remote hosts

The table is empty.

IP protocols

(1-1 of 1)
# Protocol In Out Total
6 tcp 21,729 622,401 644,130