Hostname: (none)
MAC Address: 00:1c:73:94:bc:e3

Last seen: 2026-05-19 02:20:24 UTC+0000 (40 mins, 43 secs ago)

In: 7,994
Out: 10,059
Total: 18,053

TCP ports on this host

(1-16 of 16)
Port Service In Out Total SYNs
58694 1,958 779 2,737 0
44378 493 761 1,254 0
58712 728 500 1,228 0
44358 435 748 1,183 0
44344 435 748 1,183 0
44342 435 735 1,170 0
58728 400 746 1,146 0
58722 400 746 1,146 0
44362 400 738 1,138 0
44326 400 734 1,134 0
44308 400 667 1,067 0
44320 400 653 1,053 0
58614 400 577 977 0
58704 400 523 923 0
58618 266 320 586 0
60652 44 84 128 0

TCP ports on remote hosts

(1-1 of 1)
Port Service In Out Total SYNs
25 smtp 10,059 7,994 18,053 16

UDP ports on this host

The table is empty.

UDP ports on remote hosts

The table is empty.

IP protocols

(1-1 of 1)
# Protocol In Out Total
6 tcp 7,994 10,059 18,053