Hostname: (none)
MAC Address: 00:1c:73:94:bc:e3

Last seen: 2026-05-19 01:54:29 UTC+0000 (1 hr, 7 mins, 17 secs ago)

In: 7,986
Out: 10,111
Total: 18,097

TCP ports on this host

(1-16 of 16)
Port Service In Out Total SYNs
50312 1,958 831 2,789 0
50368 499 734 1,233 0
44814 435 761 1,196 0
44804 435 748 1,183 0
50322 679 500 1,179 0
50378 435 735 1,170 0
44790 400 748 1,148 0
50332 400 746 1,146 0
50340 400 746 1,146 0
44810 400 738 1,138 0
50342 400 667 1,067 0
50356 400 653 1,053 0
46440 435 577 1,012 0
50318 400 523 923 0
46450 266 320 586 0
43775 44 84 128 0

TCP ports on remote hosts

(1-1 of 1)
Port Service In Out Total SYNs
587 submission 10,111 7,986 18,097 16

UDP ports on this host

The table is empty.

UDP ports on remote hosts

The table is empty.

IP protocols

(1-1 of 1)
# Protocol In Out Total
6 tcp 7,986 10,111 18,097