172.110.223.121
Hostname: (none)
MAC Address: 00:1c:73:94:bc:e3
Last seen: 2026-05-19 00:05:08 UTC+0000 (1 hr, 35 mins, 8 secs ago)
In: 5,055
Out: 24,148
Total: 29,203
TCP ports on this host
(1-3 of 3)| Port | Service | In | Out | Total | SYNs |
|---|---|---|---|---|---|
| 40697 | 128 | 22,480 | 22,608 | 0 | |
| 46012 | 4,416 | 1,153 | 5,569 | 0 | |
| 45778 | 511 | 515 | 1,026 | 0 |
TCP ports on remote hosts
(1-30 of 34)| Port | Service | In | Out | Total | SYNs |
|---|---|---|---|---|---|
| 443 | https | 1,273 | 4,460 | 5,733 | 2 |
| 888 | 635 | 555 | 1,190 | 2 | |
| 39443 | 40 | 40 | 80 | 1 | |
| 47443 | 40 | 0 | 40 | 1 | |
| 44384 | 40 | 0 | 40 | 1 | |
| 9615 | 40 | 0 | 40 | 1 | |
| 5443 | 40 | 0 | 40 | 1 | |
| 7227 | 40 | 0 | 40 | 1 | |
| 32443 | 40 | 0 | 40 | 1 | |
| 4343 | 40 | 0 | 40 | 1 | |
| 12070 | 40 | 0 | 40 | 1 | |
| 9191 | 40 | 0 | 40 | 1 | |
| 65443 | 40 | 0 | 40 | 1 | |
| 5202 | 40 | 0 | 40 | 1 | |
| 44370 | 40 | 0 | 40 | 1 | |
| 1234 | 40 | 0 | 40 | 1 | |
| 44383 | 40 | 0 | 40 | 1 | |
| 44396 | 40 | 0 | 40 | 1 | |
| 44443 | 40 | 0 | 40 | 1 | |
| 9619 | 40 | 0 | 40 | 1 | |
| 50443 | 40 | 0 | 40 | 1 | |
| 5050 | 40 | 0 | 40 | 1 | |
| 9449 | 40 | 0 | 40 | 1 | |
| 9543 | 40 | 0 | 40 | 1 | |
| 8054 | 40 | 0 | 40 | 1 | |
| 8694 | 40 | 0 | 40 | 1 | |
| 4449 | 40 | 0 | 40 | 1 | |
| 10943 | 40 | 0 | 40 | 1 | |
| 18440 | 40 | 0 | 40 | 1 | |
| 8145 | 40 | 0 | 40 | 1 |
UDP ports on this host
The table is empty.
UDP ports on remote hosts
The table is empty.
IP protocols
(1-1 of 1)| # | Protocol | In | Out | Total |
|---|---|---|---|---|
| 6 | tcp | 5,055 | 24,148 | 29,203 |