185.20.209.166
Hostname: mx.zoho.eu
MAC Address: 00:1c:73:94:bc:e3
Last seen: (never)
In: 7,200
Out: 0
Total: 7,200
TCP ports on this host
(1-1 of 1)| Port | Service | In | Out | Total | SYNs |
|---|---|---|---|---|---|
| 25 | smtp | 7,200 | 0 | 7,200 | 120 |
TCP ports on remote hosts
(1-24 of 24)| Port | Service | In | Out | Total | SYNs |
|---|---|---|---|---|---|
| 52074 | 0 | 300 | 300 | 0 | |
| 34784 | 0 | 300 | 300 | 0 | |
| 41132 | 0 | 300 | 300 | 0 | |
| 46956 | 0 | 300 | 300 | 0 | |
| 35436 | 0 | 300 | 300 | 0 | |
| 34412 | 0 | 300 | 300 | 0 | |
| 33602 | 0 | 300 | 300 | 0 | |
| 60066 | 0 | 300 | 300 | 0 | |
| 53486 | 0 | 300 | 300 | 0 | |
| 41860 | 0 | 300 | 300 | 0 | |
| 53412 | 0 | 300 | 300 | 0 | |
| 44422 | 0 | 300 | 300 | 0 | |
| 60274 | 0 | 300 | 300 | 0 | |
| 33970 | 0 | 300 | 300 | 0 | |
| 34376 | 0 | 300 | 300 | 0 | |
| 35230 | 0 | 300 | 300 | 0 | |
| 33246 | 0 | 300 | 300 | 0 | |
| 34462 | 0 | 300 | 300 | 0 | |
| 43038 | 0 | 300 | 300 | 0 | |
| 48916 | 0 | 300 | 300 | 0 | |
| 44298 | 0 | 300 | 300 | 0 | |
| 41098 | 0 | 300 | 300 | 0 | |
| 34378 | 0 | 300 | 300 | 0 | |
| 52064 | 0 | 300 | 300 | 0 |
UDP ports on this host
The table is empty.
UDP ports on remote hosts
The table is empty.
IP protocols
(1-1 of 1)| # | Protocol | In | Out | Total |
|---|---|---|---|---|
| 6 | tcp | 7,200 | 0 | 7,200 |