185.230.214.166
Hostname: mx2.zoho.eu
MAC Address: 00:1c:73:94:bc:e3
Last seen: (never)
In: 7,020
Out: 0
Total: 7,020
TCP ports on this host
(1-1 of 1)| Port | Service | In | Out | Total | SYNs |
|---|---|---|---|---|---|
| 25 | smtp | 7,020 | 0 | 7,020 | 117 |
TCP ports on remote hosts
(1-23 of 23)| Port | Service | In | Out | Total | SYNs |
|---|---|---|---|---|---|
| 35716 | 0 | 420 | 420 | 0 | |
| 43328 | 0 | 300 | 300 | 0 | |
| 40726 | 0 | 300 | 300 | 0 | |
| 44236 | 0 | 300 | 300 | 0 | |
| 50434 | 0 | 300 | 300 | 0 | |
| 55938 | 0 | 300 | 300 | 0 | |
| 56994 | 0 | 300 | 300 | 0 | |
| 44600 | 0 | 300 | 300 | 0 | |
| 47748 | 0 | 300 | 300 | 0 | |
| 57818 | 0 | 300 | 300 | 0 | |
| 45786 | 0 | 300 | 300 | 0 | |
| 37670 | 0 | 300 | 300 | 0 | |
| 35900 | 0 | 300 | 300 | 0 | |
| 46140 | 0 | 300 | 300 | 0 | |
| 57756 | 0 | 300 | 300 | 0 | |
| 57938 | 0 | 300 | 300 | 0 | |
| 59816 | 0 | 300 | 300 | 0 | |
| 60702 | 0 | 300 | 300 | 0 | |
| 33812 | 0 | 300 | 300 | 0 | |
| 45834 | 0 | 300 | 300 | 0 | |
| 38922 | 0 | 300 | 300 | 0 | |
| 44320 | 0 | 300 | 300 | 0 | |
| 50890 | 0 | 300 | 300 | 0 |
UDP ports on this host
The table is empty.
UDP ports on remote hosts
The table is empty.
IP protocols
(1-1 of 1)| # | Protocol | In | Out | Total |
|---|---|---|---|---|
| 6 | tcp | 7,020 | 0 | 7,020 |