Hostname: (none)
MAC Address: 00:1c:73:94:bc:e3

Last seen: 2026-05-18 18:43:01 UTC+0000 (1 hr, 12 mins, 48 secs ago)

In: 4,605,682
Out: 718,158
Total: 5,323,840

TCP ports on this host

(1-30 of 32)
Port Service In Out Total SYNs
31568 2,929,385 144,019 3,073,404 0
46038 633,935 53,427 687,362 0
5674 166,632 9,642 176,274 0
13297 57,478 30,408 87,886 0
25760 57,184 26,936 84,120 0
41162 46,611 22,373 68,984 0
23518 58,795 7,126 65,921 0
58082 46,231 4,811 51,042 0
55006 29,497 4,792 34,289 0
26407 15,456 17,072 32,528 0
1850 16,896 12,316 29,212 0
54994 20,590 7,870 28,460 0
30544 19,891 7,330 27,221 0
44794 18,164 6,740 24,904 0
13414 17,964 4,430 22,394 0
31006 18,273 3,902 22,175 0
53613 14,292 6,636 20,928 0
56728 14,488 6,116 20,604 0
9667 xmms2 14,028 6,428 20,456 0
10939 13,356 6,740 20,096 0
15209 13,764 6,116 19,880 0
29556 13,300 6,376 19,676 0
45993 13,524 6,116 19,640 0
48473 13,716 5,804 19,520 0
48793 12,920 6,116 19,036 0
7369 12,972 5,908 18,880 0
50643 12,508 6,012 18,520 0
57909 12,364 6,064 18,428 0
27946 11,956 6,116 18,072 0
46826 12,052 5,960 18,012 0

TCP ports on remote hosts

(1-5 of 5)
Port Service In Out Total SYNs
443 https 407,949 3,328,629 3,736,578 56
23740 122,977 913,993 1,036,970 6
22 ssh 179,216 351,380 530,596 22
887 5,155 8,501 13,656 1
80 http 2,861 3,179 6,040 4

UDP ports on this host

The table is empty.

UDP ports on remote hosts

The table is empty.

IP protocols

(1-1 of 1)
# Protocol In Out Total
6 tcp 4,605,682 718,158 5,323,840