193.32.162.13
Hostname: (none)
MAC Address: 00:1c:73:94:bc:e3
Last seen: 2026-05-18 19:52:47 UTC+0000 (36 secs ago)
In: 307,728
Out: 311,664
Total: 619,392
TCP ports on this host
(1-30 of 37)| Port | Service | In | Out | Total | SYNs |
|---|---|---|---|---|---|
| 42712 | 3,012 | 2,408 | 5,420 | 0 | |
| 44872 | 3,100 | 2,308 | 5,408 | 0 | |
| 36730 | 2,408 | 2,428 | 4,836 | 0 | |
| 60982 | 2,344 | 2,308 | 4,652 | 0 | |
| 41728 | 2,292 | 2,308 | 4,600 | 0 | |
| 51996 | 2,292 | 2,308 | 4,600 | 0 | |
| 46996 | 2,292 | 2,308 | 4,600 | 0 | |
| 40600 | 2,292 | 2,308 | 4,600 | 0 | |
| 43544 | 2,292 | 2,308 | 4,600 | 0 | |
| 49100 | 2,292 | 2,308 | 4,600 | 0 | |
| 58066 | 2,240 | 2,340 | 4,580 | 0 | |
| 44654 | 2,240 | 2,324 | 4,564 | 0 | |
| 39246 | 2,240 | 2,324 | 4,564 | 0 | |
| 36464 | 2,240 | 2,324 | 4,564 | 0 | |
| 35340 | 2,240 | 2,308 | 4,548 | 0 | |
| 41928 | 2,240 | 2,308 | 4,548 | 0 | |
| 56918 | 2,240 | 2,308 | 4,548 | 0 | |
| 58244 | 2,240 | 2,308 | 4,548 | 0 | |
| 37944 | 2,240 | 2,308 | 4,548 | 0 | |
| 48500 | 2,240 | 2,308 | 4,548 | 0 | |
| 51146 | 2,240 | 2,308 | 4,548 | 0 | |
| 45864 | 2,240 | 2,308 | 4,548 | 0 | |
| 36614 | 2,240 | 2,308 | 4,548 | 0 | |
| 43258 | 2,240 | 2,308 | 4,548 | 0 | |
| 60878 | 2,240 | 2,308 | 4,548 | 0 | |
| 37972 | 2,240 | 2,308 | 4,548 | 0 | |
| 44556 | 2,240 | 2,308 | 4,548 | 0 | |
| 35302 | 2,240 | 2,308 | 4,548 | 0 | |
| 59556 | 2,240 | 2,308 | 4,548 | 0 | |
| 39298 | 2,240 | 2,308 | 4,548 | 0 |
TCP ports on remote hosts
(1-1 of 1)| Port | Service | In | Out | Total | SYNs |
|---|---|---|---|---|---|
| 22 | ssh | 311,664 | 307,728 | 619,392 | 138 |
UDP ports on this host
The table is empty.
UDP ports on remote hosts
The table is empty.
IP protocols
(1-1 of 1)| # | Protocol | In | Out | Total |
|---|---|---|---|---|
| 6 | tcp | 307,728 | 311,664 | 619,392 |