206.189.63.1
Hostname: (none)
MAC Address: 00:1c:73:94:bc:e3
Last seen: 2026-05-18 18:17:37 UTC+0000 (1 hr, 36 mins, 46 secs ago)
In: 88,918
Out: 26,522
Total: 115,440
TCP ports on this host
(1-30 of 36)| Port | Service | In | Out | Total | SYNs |
|---|---|---|---|---|---|
| 51730 | 4,922 | 1,307 | 6,229 | 0 | |
| 51538 | 4,922 | 1,302 | 6,224 | 0 | |
| 51632 | 4,870 | 1,202 | 6,072 | 0 | |
| 51698 | 3,483 | 748 | 4,231 | 0 | |
| 51598 | 3,483 | 748 | 4,231 | 0 | |
| 51690 | 3,483 | 748 | 4,231 | 0 | |
| 51588 | 3,431 | 748 | 4,179 | 0 | |
| 51802 | 3,431 | 696 | 4,127 | 0 | |
| 51794 | 3,431 | 696 | 4,127 | 0 | |
| 51680 | 3,245 | 786 | 4,031 | 0 | |
| 51648 | 3,239 | 746 | 3,985 | 0 | |
| 51540 | 3,239 | 746 | 3,985 | 0 | |
| 51656 | 3,239 | 746 | 3,985 | 0 | |
| 51580 | 3,245 | 734 | 3,979 | 0 | |
| 51682 | 3,237 | 735 | 3,972 | 0 | |
| 51778 | 3,193 | 734 | 3,927 | 0 | |
| 51782 | 3,185 | 735 | 3,920 | 0 | |
| 51666 | 3,245 | 653 | 3,898 | 0 | |
| 51774 | 3,245 | 653 | 3,898 | 0 | |
| 51752 | 3,187 | 694 | 3,881 | 0 | |
| 51554 | 3,187 | 694 | 3,881 | 0 | |
| 51738 | 3,187 | 694 | 3,881 | 0 | |
| 51584 | 3,185 | 683 | 3,868 | 0 | |
| 51572 | 3,193 | 653 | 3,846 | 0 | |
| 55160 | 912 | 540 | 1,452 | 0 | |
| 55158 | 912 | 538 | 1,450 | 0 | |
| 55148 | 912 | 533 | 1,445 | 0 | |
| 51820 | 275 | 709 | 984 | 0 | |
| 51624 | 275 | 709 | 984 | 0 | |
| 51716 | 275 | 709 | 984 | 0 |
TCP ports on remote hosts
(1-2 of 2)| Port | Service | In | Out | Total | SYNs |
|---|---|---|---|---|---|
| 443 | https | 24,911 | 86,182 | 111,093 | 33 |
| 80 | http | 1,611 | 2,736 | 4,347 | 3 |
UDP ports on this host
The table is empty.
UDP ports on remote hosts
The table is empty.
IP protocols
(1-1 of 1)| # | Protocol | In | Out | Total |
|---|---|---|---|---|
| 6 | tcp | 88,918 | 26,522 | 115,440 |