216.73.216.227
Hostname: (none)
MAC Address: 00:1c:73:94:bc:e3
Last seen: 2026-05-18 20:35:19 UTC+0000 (0 secs ago)
In: 1,817,273
Out: 221,977
Total: 2,039,250
TCP ports on this host
(1-30 of 59)| Port | Service | In | Out | Total | SYNs |
|---|---|---|---|---|---|
| 16914 | 214,089 | 5,127 | 219,216 | 0 | |
| 43429 | 111,211 | 12,945 | 124,156 | 0 | |
| 21637 | 111,462 | 12,625 | 124,087 | 0 | |
| 60043 | 109,107 | 13,265 | 122,372 | 0 | |
| 5946 | 108,005 | 12,984 | 120,989 | 0 | |
| 42076 | 107,549 | 13,003 | 120,552 | 0 | |
| 37907 | 106,315 | 12,942 | 119,257 | 0 | |
| 35904 | 105,659 | 13,270 | 118,929 | 0 | |
| 25563 | 100,930 | 13,001 | 113,931 | 0 | |
| 43367 | 99,400 | 12,506 | 111,906 | 0 | |
| 7778 | 90,212 | 12,795 | 103,007 | 0 | |
| 53222 | 87,605 | 10,869 | 98,474 | 0 | |
| 62523 | 82,391 | 12,655 | 95,046 | 0 | |
| 8338 | 33,729 | 2,005 | 35,734 | 0 | |
| 44040 | 19,347 | 1,642 | 20,989 | 0 | |
| 54413 | 18,966 | 1,850 | 20,816 | 0 | |
| 15146 | 18,372 | 1,690 | 20,062 | 0 | |
| 12951 | 16,951 | 1,796 | 18,747 | 0 | |
| 50994 | 14,755 | 1,747 | 16,502 | 0 | |
| 58000 | 14,792 | 1,708 | 16,500 | 0 | |
| 27328 | 14,362 | 1,647 | 16,009 | 0 | |
| 58880 | 13,977 | 1,721 | 15,698 | 0 | |
| 26540 | 13,877 | 1,629 | 15,506 | 0 | |
| 49269 | 13,171 | 1,745 | 14,916 | 0 | |
| 11677 | 12,535 | 1,631 | 14,166 | 0 | |
| 27139 | 12,119 | 1,832 | 13,951 | 0 | |
| 13286 | 10,812 | 1,645 | 12,457 | 0 | |
| 11323 | 9,279 | 1,599 | 10,878 | 0 | |
| 49390 | 9,011 | 1,853 | 10,864 | 0 | |
| 57434 | 8,806 | 1,634 | 10,440 | 0 |
TCP ports on remote hosts
(1-1 of 1)| Port | Service | In | Out | Total | SYNs |
|---|---|---|---|---|---|
| 443 | https | 221,557 | 1,816,853 | 2,038,410 | 59 |
UDP ports on this host
The table is empty.
UDP ports on remote hosts
The table is empty.
IP protocols
(1-2 of 2)| # | Protocol | In | Out | Total |
|---|---|---|---|---|
| 6 | tcp | 1,816,853 | 221,557 | 2,038,410 |
| 1 | icmp | 420 | 420 | 840 |