2606:4700:60:0:f53d:5624:85c7:3a2c
Hostname: (none)
MAC Address: 00:1c:73:94:bc:e3
Last seen: 2026-05-18 18:11:38 UTC+0000 (1 hr, 44 mins, 15 secs ago)
In: 40,659
Out: 82,843
Total: 123,502
TCP ports on this host
(1-1 of 1)| Port | Service | In | Out | Total | SYNs |
|---|---|---|---|---|---|
| 443 | https | 40,659 | 82,843 | 123,502 | 16 |
TCP ports on remote hosts
(1-16 of 16)| Port | Service | In | Out | Total | SYNs |
|---|---|---|---|---|---|
| 50530 | 7,876 | 2,540 | 10,416 | 0 | |
| 48530 | 7,930 | 2,480 | 10,410 | 0 | |
| 34192 | 4,856 | 3,644 | 8,500 | 0 | |
| 56086 | 4,856 | 3,644 | 8,500 | 0 | |
| 34156 | 5,167 | 2,457 | 7,624 | 0 | |
| 34168 | 5,165 | 2,457 | 7,622 | 0 | |
| 34182 | 5,112 | 2,457 | 7,569 | 0 | |
| 48060 | 5,094 | 2,456 | 7,550 | 0 | |
| 56064 | 4,982 | 2,528 | 7,510 | 0 | |
| 56072 | 5,040 | 2,456 | 7,496 | 0 | |
| 34170 | 4,672 | 2,619 | 7,291 | 0 | |
| 48056 | 4,761 | 2,498 | 7,259 | 0 | |
| 56070 | 4,597 | 2,619 | 7,216 | 0 | |
| 34142 | 4,594 | 2,498 | 7,092 | 0 | |
| 42648 | 4,118 | 1,617 | 5,735 | 0 | |
| 48040 | 4,023 | 1,689 | 5,712 | 0 |
UDP ports on this host
The table is empty.
UDP ports on remote hosts
The table is empty.
IP protocols
(1-1 of 1)| # | Protocol | In | Out | Total |
|---|---|---|---|---|
| 6 | tcp | 40,659 | 82,843 | 123,502 |