2a13:7c00:11:7:f816:3eff:fe4f:a968
Hostname: (none)
MAC Address: fa:16:3e:4f:a9:68
Last seen: 2026-05-18 19:31:13 UTC+0000 (23 mins, 52 secs ago)
In: 729,307,450
Out: 1,102,924
Total: 730,410,374
TCP ports on this host
(1-30 of 48)| Port | Service | In | Out | Total | SYNs |
|---|---|---|---|---|---|
| 39764 | 353,453,704 | 215,131 | 353,668,835 | 0 | |
| 59368 | 89,599,241 | 141,368 | 89,740,609 | 0 | |
| 53854 | 89,172,374 | 123,045 | 89,295,419 | 0 | |
| 46886 | 73,592,162 | 74,637 | 73,666,799 | 0 | |
| 40648 | 29,895,413 | 14,223 | 29,909,636 | 0 | |
| 43482 | 23,639,251 | 35,489 | 23,674,740 | 0 | |
| 37992 | 20,406,821 | 18,767 | 20,425,588 | 0 | |
| 52792 | 19,347,412 | 17,125 | 19,364,537 | 0 | |
| 34322 | 15,356,558 | 15,595 | 15,372,153 | 0 | |
| 48568 | 5,106,539 | 6,663 | 5,113,202 | 0 | |
| 37984 | 3,889,948 | 9,147 | 3,899,095 | 0 | |
| 44580 | 3,083,239 | 3,787 | 3,087,026 | 0 | |
| 44568 | 380,369 | 1,471 | 381,840 | 0 | |
| 57750 | 372,881 | 2,318 | 375,199 | 0 | |
| 57326 | 291,279 | 3,455 | 294,734 | 0 | |
| 44566 | 260,193 | 967 | 261,160 | 0 | |
| 47010 | 206,016 | 4,155 | 210,171 | 0 | |
| 50724 | 141,558 | 679 | 142,237 | 0 | |
| 37718 | 127,821 | 4,046 | 131,867 | 0 | |
| 44596 | 100,381 | 535 | 100,916 | 0 | |
| 50740 | 93,267 | 1,876 | 95,143 | 0 | |
| 37980 | 82,257 | 6,050 | 88,307 | 0 | |
| 57188 | 49,566 | 1,155 | 50,721 | 0 | |
| 50992 | 24,412 | 22,896 | 47,308 | 0 | |
| 44584 | 36,246 | 1,355 | 37,601 | 0 | |
| 41726 | 14,010 | 23,242 | 37,252 | 0 | |
| 60114 | 12,922 | 22,809 | 35,731 | 0 | |
| 39748 | 30,760 | 4,255 | 35,015 | 0 | |
| 34046 | 7,339 | 12,777 | 20,116 | 0 | |
| 47016 | 16,209 | 3,565 | 19,774 | 0 |
TCP ports on remote hosts
(1-2 of 2)| Port | Service | In | Out | Total | SYNs |
|---|---|---|---|---|---|
| 443 | https | 1,080,609 | 713,523,974 | 714,604,583 | 104 |
| 80 | http | 22,315 | 15,783,476 | 15,805,791 | 6 |
UDP ports on this host
The table is empty.
UDP ports on remote hosts
The table is empty.
IP protocols
(1-1 of 1)| # | Protocol | In | Out | Total |
|---|---|---|---|---|
| 6 | tcp | 729,307,450 | 1,102,924 | 730,410,374 |