Hostname: (none)
MAC Address: fa:16:3e:4f:a9:68

Last seen: 2026-05-18 19:54:15 UTC+0000 (0 secs ago)

In: 64,537,585
Out: 75,086,331
Total: 139,623,916

TCP ports on this host

(1-30 of 35)
Port Service In Out Total SYNs
38615 43,149,123 19,121,149 62,270,272 0
35526 14,220,598 38,518,837 52,739,435 1,007
443 https 966,164 11,137,124 12,103,288 339
22 ssh 1,050,892 1,417,284 2,468,176 368
23740 122,977 913,993 1,036,970 6
41228 611,133 224,472 835,605 0
41244 609,104 220,095 829,199 0
54622 512,602 8,796 521,398 0
80 http 80,032 389,334 469,366 160
41276 359,225 20,087 379,312 0
37626 134,079 2,444 136,523 0
45018 134,035 2,364 136,399 0
44996 133,979 2,388 136,367 0
37638 133,943 2,248 136,191 0
40618 126,947 6,714 133,661 0
56072 88,241 19,811 108,052 0
45010 80,367 2,436 82,803 0
34626 59,843 17,196 77,039 0
48162 60,494 10,767 71,261 0
49070 50,681 7,114 57,795 0
58988 37,931 14,075 52,006 0
45000 20,890 30,327 51,217 0
49096 41,681 4,457 46,138 0
41310 35,675 3,261 38,936 0
53828 29,348 6,527 35,875 0
55906 17,127 6,120 23,247 0
40024 7,111 13,957 21,068 0
41256 13,405 5,552 18,957 0
56826 8,884 9,557 18,441 0
887 5,155 8,501 13,656 1

TCP ports on remote hosts

(1-30 of 37)
Port Service In Out Total SYNs
443 https 19,475,381 45,219,242 64,694,623 97
36268 4,350,995 500,187 4,851,182 0
41194 433,011 4,236,477 4,669,488 0
36790 3,551,910 393,447 3,945,357 0
31568 2,929,385 144,019 3,073,404 0
40232 1,762,805 653,341 2,416,146 0
8443 476,929 1,598,516 2,075,445 6
49072 1,902,677 75,629 1,978,306 0
60390 1,428,960 236,081 1,665,041 0
42076 343,918 1,086,688 1,430,606 0
47976 1,354,682 47,210 1,401,892 0
58174 800,716 223,814 1,024,530 0
51854 890,952 49,343 940,295 0
42136 904,591 30,599 935,190 0
36714 697,560 137,509 835,069 0
38294 585,444 218,153 803,597 0
38306 589,264 212,184 801,448 0
54752 772,796 18,761 791,557 0
58136 633,364 140,935 774,299 0
46038 621,930 47,631 669,561 0
38938 593,475 70,177 663,652 0
36644 631,902 10,262 642,164 0
36674 618,523 15,207 633,730 0
36670 588,003 12,930 600,933 0
36650 586,711 12,452 599,163 0
36658 586,334 11,308 597,642 0
36638 583,252 8,510 591,762 0
40380 443,723 140,784 584,507 0
41344 532,054 21,353 553,407 0
38484 518,444 16,228 534,672 0

UDP ports on this host

(1-30 of 35)
Port Service In Out Total
44569 348,585 1,508,909 1,857,494
46574 318,732 464,493 783,225
33512 181,293 338,594 519,887
38603 166,290 343,046 509,336
42556 1,228 2,456 3,684
5060 sip 2,572 0 2,572
3702 1,851 0 1,851
40764 1,366 0 1,366
35463 1,307 0 1,307
28666 1,224 0 1,224
44380 868 0 868
11124 785 0 785
40189 504 130 634
47274 504 130 634
57201 504 130 634
62505 614 0 614
3102 540 0 540
28196 540 0 540
48971 540 0 540
58124 540 0 540
14208 540 0 540
63893 540 0 540
59064 377 71 448
47949 377 71 448
57263 362 82 444
42634 362 82 444
40903 362 82 444
40528 362 82 444
36669 362 82 444
43244 362 0 362

UDP ports on remote hosts

(1-30 of 38)
Port Service In Out Total
7844 2,655,042 1,014,900 3,669,942
53 domain 70,436 131,298 201,734
443 https 2,456 1,228 3,684
21465 0 1,851 1,851
47940 0 1,366 1,366
48867 0 1,307 1,307
16724 0 1,224 1,224
123 ntp 456 456 912
19525 0 868 868
32945 0 785 785
8110 0 614 614
45919 0 540 540
21078 0 540 540
5553 0 540 540
9206 0 540 540
13863 0 540 540
57695 0 540 540
61860 0 441 441
5332 0 437 437
5096 0 431 431
60189 0 421 421
57173 0 398 398
55223 0 356 356
40000 0 315 315
8849 0 154 154
59422 0 125 125
5060 sip 0 122 122
30301 0 116 116
12686 0 106 106
31761 0 95 95

IP protocols

(1-4 of 4)
# Protocol In Out Total
6 tcp 63,367,961 72,355,674 135,723,635
17 udp 1,166,315 2,728,390 3,894,705
1 icmp 2,167 2,267 4,434
47 gre 1,142 0 1,142