Hostname: dns.google
MAC Address: 00:1c:73:94:bc:e3

Last seen: 2026-05-18 20:33:15 UTC+0000 (19 secs ago)

In: 77,009
Out: 146,298
Total: 223,307

TCP ports on this host

The table is empty.

TCP ports on remote hosts

The table is empty.

UDP ports on this host

(1-1 of 1)
Port Service In Out Total
53 domain 77,009 146,298 223,307

UDP ports on remote hosts

(1-30 of 43)
Port Service In Out Total
55742 498 258 756
40189 504 130 634
57201 504 130 634
47274 504 130 634
59735 504 130 634
58021 356 148 504
52733 356 148 504
40438 356 148 504
47161 356 148 504
60555 356 148 504
33410 356 148 504
54581 356 148 504
50560 356 148 504
47082 356 148 504
45943 356 148 504
33647 356 148 504
46303 356 148 504
37355 356 148 504
56793 356 148 504
39557 356 148 504
54753 356 148 504
38913 310 164 474
35476 236 236 472
44088 362 82 444
49276 362 82 444
55327 362 82 444
57433 362 82 444
60037 362 82 444
52777 274 142 416
35022 256 124 380

IP protocols

(1-1 of 1)
# Protocol In Out Total
17 udp 77,009 146,298 223,307