87.251.64.149
Hostname: (none)
MAC Address: 00:1c:73:94:bc:e3
Last seen: 2026-05-18 19:00:01 UTC+0000 (54 mins, 14 secs ago)
In: 88,000
Out: 102,512
Total: 190,512
TCP ports on this host
(1-30 of 40)| Port | Service | In | Out | Total | SYNs |
|---|---|---|---|---|---|
| 35690 | 2,200 | 2,591 | 4,791 | 0 | |
| 61016 | 2,200 | 2,591 | 4,791 | 0 | |
| 62278 | 2,200 | 2,591 | 4,791 | 0 | |
| 59508 | 2,200 | 2,591 | 4,791 | 0 | |
| 31604 | 2,200 | 2,591 | 4,791 | 0 | |
| 15192 | 2,200 | 2,583 | 4,783 | 0 | |
| 40470 | 2,200 | 2,583 | 4,783 | 0 | |
| 43034 | 2,200 | 2,575 | 4,775 | 0 | |
| 24690 | 2,200 | 2,575 | 4,775 | 0 | |
| 18694 | 2,200 | 2,575 | 4,775 | 0 | |
| 28018 | 2,200 | 2,575 | 4,775 | 0 | |
| 31128 | 2,200 | 2,567 | 4,767 | 0 | |
| 28712 | 2,200 | 2,567 | 4,767 | 0 | |
| 51014 | 2,200 | 2,567 | 4,767 | 0 | |
| 11902 | 2,200 | 2,567 | 4,767 | 0 | |
| 36884 | 2,200 | 2,567 | 4,767 | 0 | |
| 58944 | 2,200 | 2,559 | 4,759 | 0 | |
| 32020 | 2,200 | 2,559 | 4,759 | 0 | |
| 51698 | 2,200 | 2,559 | 4,759 | 0 | |
| 3314 | 2,200 | 2,559 | 4,759 | 0 | |
| 7740 | 2,200 | 2,559 | 4,759 | 0 | |
| 8098 | 2,200 | 2,559 | 4,759 | 0 | |
| 5456 | 2,200 | 2,559 | 4,759 | 0 | |
| 60304 | 2,200 | 2,559 | 4,759 | 0 | |
| 30736 | 2,200 | 2,559 | 4,759 | 0 | |
| 48382 | 2,200 | 2,559 | 4,759 | 0 | |
| 44562 | 2,200 | 2,559 | 4,759 | 0 | |
| 6380 | 2,200 | 2,551 | 4,751 | 0 | |
| 27928 | 2,200 | 2,551 | 4,751 | 0 | |
| 53996 | 2,200 | 2,551 | 4,751 | 0 |
TCP ports on remote hosts
(1-1 of 1)| Port | Service | In | Out | Total | SYNs |
|---|---|---|---|---|---|
| 22 | ssh | 102,512 | 88,000 | 190,512 | 40 |
UDP ports on this host
The table is empty.
UDP ports on remote hosts
The table is empty.
IP protocols
(1-1 of 1)| # | Protocol | In | Out | Total |
|---|---|---|---|---|
| 6 | tcp | 88,000 | 102,512 | 190,512 |